Keurig K-Slim Coffee Maker Review Best Single Serve Brewer for Small Spaces
Keurig K-Slim Coffee Maker Review Best Single Serve Brewer for Small Spaces
- Multistream technology ensures every cup is rich with full flavor and aroma, making each brew satisfying.
- The slim design, less than 5 inches wide, fits easily into small kitchens or tight countertop spaces.
- A removable 46 oz. water reservoir allows brewing up to four cups before needing a refill, adding convenience.
- Choose from three brew sizes (8, 10, or 12 oz.) to perfectly suit your coffee preference and cup size.
- The auto-off energy-saving feature powers down the machine five minutes after use, helping reduce electricity usage.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Brand | Keurig |
|---|---|
| Color | White |
| Product Dimensions | 15.2"D x 4.7"W x 12.1"H |
| Special Feature | Programmable |
| Coffee Maker Type | Espresso Machine |
| Filter Type | Reusable |
| Style | Coffee Maker |
| Specific Uses For Product | General Coffee Preparation |
| Recommended Uses For Product | Home Use, Office Use |
| Exterior Finish | [Matte or Glossy] |
| Included Components | Brewer |
| Operation Mode | Fully Automatic |
| Voltage | 110 Volts |
| Model Name | K-Slim Coffee Maker |
| Number of Items | 1 |
| Human Interface Input | Buttons |
| Customer Package Type | FFP |
| Unit Count | 1.00 Count |
| Global Trade Identification Number | 10611247391119 |
| Manufacturer | Keurig |
| Item Weight | 6.22 pounds |
| Item model number | K900 |
| Date First Available | January 28, 2021 |














